SSD VSP NVMe – PCIe ReV3 N-512Gb
Model | SNV4/512Gb |
NVME Rev. | NVME Rev.1.3 – With backwards compatibility to NVME Rev. 1.1 |
Manufacturer | VSP |
Storage Interface | PCIe Gen3 x4 |
Form Factor | M.2-2280 |
Buffer Size | 512Gb |
Internal Data Rate | Sequential Read: 3.500 MB/s Sequential Write: 3.000 MB/s |
Rate (Write) | 3.000 MB/s |
DWPD | 0.9cycle |
HMB | Support |
MTBF | 1 Million Hours |
NQC | Support |
S.M.A.R.T SUPPORT | Support |
Power Consumption | 3.4W |
Operating Voltage | DC 3.3V+/-5% |
DEVICE SLEEP MODE SUPPORT | Yes |
IO master | Max Random 4K Read: 330000 IOPS Max Random 4K Write: 250000 IOPS |
DIMENSIONS & WEIGHT | L80.0mm*W.0mm*H2.1mm +/-0.1mm |
Đánh giá SSD VSP NVMe – PCIe ReV3 N-512Gb